| SONOGRAPHY | COLOUR DOPPLER | ||
|---|---|---|---|
| ABDOMEN /PELVIS | 1200 | PERIPEHRAL | |
| THORAX | 1200 | UPPER/LOWER | |
| OBSTETRICS | 1200 | ARTERIAL/VENOUS | |
| OBST – ANOMALY SCAN [16-28 wk] | 2200 | ||
| OBST – NT SCAN [11-14 WK] | 1800 | *SINGLE A/V | 2500 |
| OBST-CARDIAC ANOMALY | 2500 | *SINGLE A+V | 3500 |
| FOLLICULAR | 1200 | *BOTH A/V | 4500 |
| FOLLICULAR PER VISIT [TAS] | 300 | *BOTH A+V | 7000 |
| FOLLICULAR PER VISIT [TVS] | 200 | OBSTETRICS | 2500 |
| SMALL PARTS | 1500 | OBSTETRICS TWINS | 4000 |
| NECK/THYROID | 1500 | CAROTID | 2400 |
| BREAST | 1500 | RENAL | 2400 |
| SCROTUM | 1500 | SCROTAL | 2200 |
| NEONATAL BRAIN / ORBIT | 1500 | MUSCULOSKELETAL | 2000 |
| ROUTINE TWINS | 1800 | HEPATIC /SPLANCHNIC | 2400 |
| TWINS NT SCAN | 2700 | ECG | 300 |
| TWINS ANOMALY | 3500 | CD / IMAGES | 300 |
| TWINS 4D | 5000 | 2D ECHO | 3000 |
| 4D USG | 3500 | BPP/TVS | 200 |
| X-RAY | |
|---|---|
| CHEST | 500 |
| ABDOMEN/KUB | 500 |
| LIMBS | 600 |
| JOINTS | 600 |
| SPINE | 800 |
| PNS/SKULL | 500 |
| MASTOID | 800 |
| OPG / CEPHALOGRAM | 600 |
| HSG | 3500 |
| IVP | 3500 |
| RGU | 3500 |
| MCU | 3500 |
| BARRIUM SWALLOW | 2500 |
| FISTULAGRAM | 3200 |